INDEX
Calendar of Events
Officers
Archives
Links
Photo Albums
Name That Spot !
What's New?

For more information
on the
Kennebecasis Naturalist
Society
contact:
Chairperson:
Carol MacFarlane at
433-4421



Last updated
Feb. 5, 2000
by
Brian Elliot

Comments and/or questions?
Web Master

Sussex Christmas Bird Count

     Following is the raw data from the 1999 Sussex Christmas Bird Count. It has been sorted by frequency of birds seen in 1999.
     Like to see the 1999 top ten compared to 1998 and 1997

Species 1997 1998 1999
European Starling 1087 660 1750
Bohemian Waxwing 57 21 547
Common Raven 72 520 525
SnowBunting 73 916 361
Evening Grosbeak 182 214 339
Black Capped Chickadee 275 249 311
American Crow 205 878 306
Mourning Dove 312 333 291
Rock Dove 405 891 289
American Goldfinch 79 274 233
American Black Duck 194 181 227
Blue Jay 139 103 173
Common Redpoll 67 1 165
Junco 101 167 151
Pine Grosbeak 77 1 84
Ring-necked Pheasant 7 13 62
Cedar Waxwing 0 0 50
American Tree Sparrow 78 169 44
Mallard 36 56 34
Ring-billed Gull 0 0 30
House Sparrow 147 99 27
Herring Gull 11 27 25
Golden Crowned Kinglet 15 11 20
Hairy Woodpecker 13 19 16
Red-Breasted Nuthatch 8 13 15
House Finch 0 11 15
Downy Woodpecker 14 22 14
Gray Jay 4 7 11
Great Black-backed Gull 1 6 8
Bald Eagle 0 5 5
Purple Finch 0 22 5
Ruffed Grouse 4 5 4
Red-tailed Hawk 3 1 4
Pileated Woodpecker 2 4 3
Northern Shrike 4 1 3
Brown Creeper 0 0 2
Rusty Blackbird 0 0 2
White-winged Crossbill 0 5 2
Northern Goshawk 2 3 2
Song Sparrow 11 1 2
Ruby Crowned Kinglet 0 0 1
Great Horned Owl 2 1 1
Northern Mockingbird 1 0 1
Northern Cardinal 1 2 1
Red-breasted Merganser 0 0 1
White-breasted Nuthatch 0 2 1
Pine Siskin 11 22 1
Common Grackle 12 0 1

     1999 top ten ranking compared to 1998 and 1997.
Species 1999
Rank
1998
Rank
1997
Rank
European Starling 1 4 1
Bohemian Waxwing 2 20 17
Common Raven 3 5 15
SnowBunting 4 1 14
Evening Grosbeak 5 9 7
Black Capped Chickadee 6 8 4
American Crow 7 3 5
Mourning Dove 8 6 3
Rock Dove 9 2 2
American Goldfinch 10 7 11

Top of Page